Home » Diesel Engine » EMD 645 (OEM) Authorised Diesel Engine
The EMD 645 Engine Series represents a significant advancement in two-stroke diesel engine technology, serving as the improved successor to the 567 series and predecessor to the 710 series. Designed for enhanced power and efficiency, this versatile engine family was available in 8, 12, 16, and 20-cylinder configurations, making it adaptable to diverse power requirements across marine, industrial, and power generation applications.
Its robust layout-featuring a front-mounted governor, water pumps, and lube oil pumps, along with a rear-positioned turbocharger and flywheel-delivered exceptional reliability and high torque output, ideal for ships, oil rigs, and standby generators. The EMD 645 Diesel Engine series also introduced advanced turbocharger technology, improving fuel efficiency while reducing smoke emissions at low speeds. Decades after its introduction, these engines remain in service worldwide, a testament to their rugged construction, ease of maintenance, and enduring performance in demanding operational environments.Parameter | Description | Remarks |
---|---|---|
Years in Production | 1965–1985 | Evolution timeline |
Displacement per Cylinder (in³/L) | 645 / 10.57L | Higher displacement = more power |
Bore × Stroke (mm/in) | 230 × 254 / 9.06 × 10 | Stroke affects torque |
Compression Ratio | 16:1 | Standard for diesel engines |
Dry Weight (kg/lbs) | ~16,800 / 37,000 | Affects vessel stability |
Configuration | V8, V12, V16, V20 | V-angle: 45° for compactness |
Aspiration | Turbocharged | Improves efficiency |
Fuel Type | Diesel | Standard marine fuel |
Parameter | Description | Remarks |
---|---|---|
Max Power (HP) – 16Cyl | 2,000–3,600 HP | Power varies by model |
RPM Range | 800–950 RPM | Medium-speed engine |
BMEP (Bar/PSI) | ~11 bar / 160 PSI | Higher BMEP = better efficiency |
Load Response Time (sec) | ~25 sec (Typical) | Critical for marine propulsion |
Fuel Consumption (g/kWh) | ~195–210 | Lower = more efficient |
Parameter | Description | Remarks |
---|---|---|
Scavenging Method | Uni-flow | Efficient air exchange |
Turbocharger Type | High-efficiency turbo | Reduces smoke at low load |
Fuel Injection | Mechanical | EUI improves emissions |
Governor System | Electro-hydraulic | Better speed control |
Emissions Compliance | Pre-Tier I | Important for regulations |
Parameter | Description | Remarks |
---|---|---|
Major Overhaul Interval (hrs) | 8,000–12,000 | Depends on usage |
Power Pack Change Time (hrs) | ~4 hrs | Modular design helps |
Crankshaft Life (hrs) | ~60,000 | Requires inspection at 30K hrs |
Lube Oil Change Interval | 700–1,400 hrs | Regular maintenance |
Key Wear Parts | Liners, Pistons, Bearings | Replaceable components |
8-645-E1 | 12-645-E1 | 16-645-E1 | 8-645-E4C/F4B |
12-645-E4C/F4B | 16-645-E4C/F4B | 20-645-E4C/F4B | 8-645-E5 |
12-645-E5 | 16-645-E5 | 20-645-E5 | 8-645-E7 |
12-645-E7 | 16-645-E7 | 20-645-E7 | 8-645-E8 |
12-645-E8 | 16-645-E8 | 8-645-E9B | 12-645-E9B |
16-645-E9B | 20-645-E9B |
Neptunus Power Plant Services Pvt. Ltd.
India
Neptunus Main Office
A 554/555, TTC Industrial Area,
MIDC Mahape, Navi Mumbai,
Maharashtra 400710, India.
UAE
Neptunus Global Trading (NGT)
Ras Al Khaimah Economic Zone,
RAKEZ Al Mamourah Street,
Ras Al-Khaimah, UAE.
France
dataVIB Impédance
80 Dom. de Montvoisin,
91400 Gometz-la-Ville,
France.