Home » Diesel Engine » EMD 567 (OEM) Authorised Diesel Engine
The EMD 567 engine series, introduced in 1936, marked a major advancement in diesel engine technology. Named for its 567 cubic inches (9.3 liters) of displacement per cylinder, this 45-degree V-configuration engine was designed for compact installation in rail applications. Available in 6, 8, 12, and 16-cylinder versions, the 567 series initially produced modest power outputs but evolved significantly over its production run, which lasted until 1965. A key milestone was the introduction of the turbocharged 567D2 model, which boosted output to 2 500 horsepower, a major leap in performance for its time.
Engineered for durability and efficiency, the 567 series incorporated innovations such as a dry block design, gear-driven blowers, and later models featuring turbochargers and aftercoolers. These improvements allowed the engine to meet the growing power demands of railroads while maintaining reliability. The 567’s success laid the foundation for future EMD engines, including the 645 and 710 series, and cemented its legacy as a pioneering force in diesel engine development. Its rugged design and adaptability ensured decades of service, making it a cornerstone of mid-20ᵗʰ-century railroading.Parameter | Description |
---|---|
Years in Production | 1938–1965 |
Displacement per Cylinder (in³/L) | 567 / 9.29L |
Bore × Stroke (mm/in) | 216 × 254 / 8.5 × 10 |
Compression Ratio | 16:1 |
Dry Weight (kg/lbs) | ~13,600 / 30,000 |
Configuration | V6, V8, V12, V16 |
Aspiration | Turbocharged (later models) |
Fuel Type | Diesel |
Parameter | Description |
---|---|
Max Power (HP) – 16Cyl | 1,350–2,500 HP |
RPM Range | 800–950 RPM |
BMEP (Bar/PSI) | ~10 bar / 145 PSI |
Load Response Time (sec) | ~30 sec (Typical) |
Fuel Consumption (g/kWh) | ~200–220 |
Parameter | Description |
---|---|
Scavenging Method | Uni-flow |
Turbocharger Type | Early models: Blower |
Fuel Injection | Mechanical |
Governor System | Electro-hydraulic |
Emissions Compliance | Pre-Tier I |
Parameter | Description |
---|---|
Major Overhaul Interval (hrs) | 8,000–12,000 |
Power Pack Change Time (hrs) | ~4 hrs |
Crankshaft Life (hrs) | ~60,000 |
Lube Oil Change Interval | 700–1,400 hrs |
Key Wear Parts | Liners, Pistons, Bearings |
Neptunus Power Plant Services Pvt. Ltd.
India
Neptunus Main Office
A 554/555, TTC Industrial Area,
MIDC Mahape, Navi Mumbai,
Maharashtra 400710, India.
UAE
Neptunus Global Trading (NGT)
Ras Al Khaimah Economic Zone,
RAKEZ Al Mamourah Street,
Ras Al-Khaimah, UAE.
France
dataVIB Impédance
80 Dom. de Montvoisin,
91400 Gometz-la-Ville,
France.